Calender
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
KNOW BEFORE YOU GO: New Baseball Parking Procedures for 2022 | MORE INFO
Catchers
# | LAST | FIRST | YEAR | POS | B/T | HT | WT | HIGH SCHOOL | COLLEGE COMMIT |
---|---|---|---|---|---|---|---|---|---|
9 | Dayton | Raime | 2023 | C | R/R | Petaluma | Uncommitted |
||
8 | Cox | Mason | 2022 | C | R/R | Casa Grande | Uncommitted |
||
9 | Fiene | Logan | 2021 | C | R/R | Petaluma | Marin | ||
20 | Lenihian | Skylar | 2021 | C | R/R | Canada | Marin |
Outfielders
# | LAST | FIRST | YEAR | POS | B/T | HT | WT | HIGH SCHOOL | COLLEGE COMMIT |
---|---|---|---|---|---|---|---|---|---|
15 | Stanfield | Chris | 2022 | OF/RHP | R/R | Rancho | Uncommitted |
||
23 | Jurasek | Beau | 2023 | OF | L/L | Sonoma | Uncommitted |
||
5 | Johnson | Evan | 2021 | OF/LHP | L/L | Casa | Santa Rosa | ||
10 | Fiene | Zack | 2023 | OF/P | R/L | Petaluma | Uncommitted | ||
17 | Cox | Bryce | 2022 | OF/P | R/R | Casa Grande | Uncommitted |
Infielders
# | LAST | FIRST | YEAR | POS | B/T | HT | WT | HIGH SCHOOL | COLLEGE COMMIT |
---|---|---|---|---|---|---|---|---|---|
13 | Stone | Eddy | 2023 | INF/P | R/R | Saint Vincent | Uncommitted |
||
1 | Antonini | Nico | 2024 | MIF/P | R/R | Saint Vincent | Uncommitted |
||
14 | Lewis | Garret | 2021 | MIF | R/R | Petaluma | Santa Rosa | ||
7 | Zarco | Mario | 2021 | INF/OF/P | R/R | Petaluma | Marin | ||
25 | Williams | Brady | 2023 | Mif/P | R/R | Maria Carrilo | Uncommitted | ||
24 | Ford | Austin | 2022 | INF/ P | R/R | Ukiah | Uncommitted | ||
18 | Andrews | Nick | 2022 | Inf | R/R | Justin | Uncommitted | ||
19 | Derammelaere | Caze | 2023 | INF/P | R/R | Rancho | Uncommitted | ||
17 | O'lear | Nate | 2023 | Inf/p | R/R | Rancho | Uncommitted |
Pitchers
# | LAST | FIRST | YEAR | POS | B/T | HT | WT | HIGH SCHOOL | COLLEGE COMMIT |
16 | Allen | Wesley | 2022 | P/OF | R/R | Maria Carrilo | Oregon state |
||
2 | Greiner | Jacob | 2021 | PO | R/R | Rancho | SRJC | ||
21 | Owen | Nelson | 2022 | C | R/R | Montgomery | Uncommitted |